
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 29 Sept | Weekly Singles · 29 Sept 2026, Final G1 | 172 | 160.3 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 178 | 159.5 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 117 | 158.2 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 148 | 161.4 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Final G1 | 157 | 162.5 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 183 | 163 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 164 | 161 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 183 | 160.7 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Final G1 | 147 | 157.9 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 151 | 159.4 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 178 | 160.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 174 | 157.4 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Final G1 | 147 | 153.3 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G3 | 149 | 155.3 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G2 | 208 | 158.5 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G1 | 109 | 109 |
Champion · Weekly Singles · 29 Sept 2026
29 Sept 2026
Runner-up · Weekly Singles · 22 Sept 2026
22 Sept 2026
Runner-up · Weekly Singles · 15 Sept 2026
15 Sept 2026
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 16 | 208 | 160.3 |
Bars start at 120 pins so the differences are visible.
200 club
8 Sept 2026
Weekly Singles · 8 Sept 2026
8 Sept 2026 · 4 games · 11 bowled