
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 113 | 123.1 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 143 | 124 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 103 | 122.1 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 118 | 124.2 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 143 | 125 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 123 | 122.4 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 147 | 122.3 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 122 | 117.4 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 117 | 116.3 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G3 | 138 | 116 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G2 | 107 | 105 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G1 | 103 | 103 |
Titles, podiums and 200-club games land here once results are approved.
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 12 | 147 | 123.1 |
Bars start at 90 pins so the differences are visible.
Weekly Singles · 8 Sept 2026
8 Sept 2026 · 3 games · 11 bowled