
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 123 | 153.8 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 148 | 155.7 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 119 | 156.2 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Final G1 | 170 | 158.9 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 160 | 158 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 167 | 157.8 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 197 | 157 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Final G1 | 155 | 153 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 193 | 152.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 178 | 147.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 166 | 143.4 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G3 | 114 | 139.7 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G2 | 119 | 144.8 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G1 | 172 | 151.3 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G3 | 158 | 144.3 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G2 | 139 | 137.5 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G1 | 136 | 136 |
Champion · Weekly Singles · 22 Sept 2026
22 Sept 2026
Champion · Weekly Singles · 15 Sept 2026
15 Sept 2026
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 17 | 197 | 153.8 |
Bars start at 120 pins so the differences are visible.
Weekly Singles · 8 Sept 2026
8 Sept 2026 · 3 games · 11 bowled