
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 29 Sept | Weekly Singles · 29 Sept 2026, Final G1 | 153 | 156.5 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 179 | 156.7 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 119 | 155 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 169 | 158 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 171 | 157 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 126 | 155.6 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 148 | 158.9 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Final G1 | 141 | 160.3 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 164 | 163 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 176 | 162.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 157 | 160.2 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Final G1 | 170 | 161 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G3 | 152 | 158 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G2 | 197 | 161 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G1 | 125 | 125 |
Runner-up · Weekly Singles · 8 Sept 2026
8 Sept 2026
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 15 | 197 | 156.5 |
Bars start at 120 pins so the differences are visible.
Weekly Singles · 8 Sept 2026
8 Sept 2026 · 4 games · 11 bowled