
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G3 | 126 | 159.9 |
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G2 | 150 | 161.8 |
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G1 | 151 | 162.5 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G3 | 156 | 163.3 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G2 | 118 | 163.7 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G1 | 162 | 167 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 159 | 167.4 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 157 | 168.1 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 150 | 169.1 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 147 | 171 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 125 | 173.7 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 161 | 179.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 156 | 182.4 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 182 | 186.8 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 171 | 187.8 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Final G1 | 177 | 192 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G3 | 195 | 197 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G2 | 184 | 198 |
| 8 Sept | Weekly Singles · 8 Sept 2026, Group stage G1 | 212 | 212 |
200 club
8 Sept 2026
Champion · Weekly Singles · 8 Sept 2026
8 Sept 2026
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 19 | 212 | 159.9 |
Bars start at 120 pins so the differences are visible.
22 Sept 2026 · 3 games · 11 bowled