
Approved competition games only; practice is never mixed in.
| Date | Event | Score | Career avg |
|---|---|---|---|
| 20 Oct | Weekly Singles · 20 Oct 2026, Final G1 | 146 | 142.6 |
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G3 | 147 | 142.5 |
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G2 | 158 | 142.2 |
| 20 Oct | Weekly Singles · 20 Oct 2026, Group stage G1 | 158 | 141.3 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Final G1 | 129 | 140.4 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G3 | 134 | 141.1 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G2 | 156 | 141.5 |
| 6 Oct | Weekly Singles · 6 Oct 2026, Group stage G1 | 144 | 140.5 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G3 | 104 | 140.2 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G2 | 130 | 143.3 |
| 29 Sept | Weekly Singles · 29 Sept 2026, Group stage G1 | 134 | 144.5 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G3 | 132 | 145.5 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G2 | 150 | 147 |
| 22 Sept | Weekly Singles · 22 Sept 2026, Group stage G1 | 133 | 146.6 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G3 | 173 | 148.6 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G2 | 139 | 144.5 |
| 15 Sept | Weekly Singles · 15 Sept 2026, Group stage G1 | 133 | 145.6 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Final G1 | 142 | 148.8 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G3 | 167 | 151 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G2 | 144 | 143 |
| 11 Aug | Weekly Singles · 11 Aug 2026, Group stage G1 | 142 | 142 |
2nd runner-up · Weekly Singles · 6 Oct 2026
6 Oct 2026
| Season | Games | High | Average |
|---|---|---|---|
| 2026 Season | 21 | 173 | 142.6 |
Bars start at 110 pins so the differences are visible.
Weekly Singles · 22 Sept 2026
22 Sept 2026 · 3 games · 11 bowled